USNH Telecommunications

International Codes and Rates

Also, see our page on calling Canada.

COUNTRY INVOICE REFERENCE COUNTRY PREFIX COUNTRY CODE UNH Rate (per minute) MOBILE RATE (per minute)
Afghanistan AFGHANISTA 011 93 $0.98
Albania ALBANIA 011 355 $0.41
Algeria ALGERIA 011 213 $0.39
Andorra ANDORRA 011 376 $0.21
Angola ANGOLA 011 244 $0.55 $0.63
Anguilla ANGUILLA 264 $0.40
Antartica ANTARCTICA 011 672 $3.04
Antigua ANTIGUA 268 $0.46
Argentina ARGENTINA 011 54 $0.24 $0.63
Armenia ARMENIA 011 374 $0.45 $0.78
Aruba ARUBA 011 297 $0.33
Ascension Island ASCENSION 011 247 $1.60
Australia AUSTRALIA 011 61 $0.11 $0.47
Austria AUSTRIA 011 43 $0.11 $0.72
Azerbaijan AZERBAIJAN 011 994 $0.56
American Samoa (City) 011 684 $0.53
Bahamas BAHAMAS 242 $0.24
Bahrain BAHRAIN 011 973 $0.49
Bangladesh BANGLADESH 011 880 $0.66
Barbados BARBADOS 246 $0.40
Belarus BELARUS 011 375 $0.57
Belgium BELGIUM 011 32 $0.11 $0.56
Belize BELIZE 011 501 $0.46 $0.66
Benin BENIN 011 229 $0.44
Bermuda BERMUDA 441 $0.24
Bhutan BHUTAN 011 975 $0.51
Bolivia BOLIVIA 011 591 $0.43
Bosnia / Herzegovina BOSNIA 011 387 $0.63
Botswana BOTSWANA 011 267 $0.38
Brazil BRAZIL 011 55 $0.18 $0.41
British Virgin Islands BRITISH VI 284 $0.36
Brunei BRUNEI 011 673 $0.30
Bulgaria BULGARIA 011 359 $0.29 $0.64
Burkino Faso BURK FASO 011 226 $0.51
Burma/Myanmar BURMA 011 95 $0.88
Burundi BURUNDI 011 257 $0.54

COUNTRY INVOICE REFERENCE COUNTRY PREFIX COUNTRY CODE UNH Rate (per minute) MOBILE RATE (per minute)
Cambodia CAMBODIA 011 855 $0.86
Cameroon CAMEROON 011 237 $0.62
Cape Verde CAPE VERDE 011 238 $0.71
Cayman Islands CAYMAN ISL 345 $0.33
Central Africa CNTRL AFRI 011 236 $0.51
Chad CHAD REP. 011 235 $0.82
Chile CHILE 011 56 $0.12
Chile, Mobile CHILE 011 56 $0.50
China CHINA 011 86 $0.11
Christmas Island CHRISTMS I 011 672 $2.60
Cocos/Kellilng Island COCOS/KELL 011 672 $0.12
Colombia COLOMBIA 011 57 $0.36
Comoros COMORO ILS 011 269 $1.61
Congo CONGO 011 242 $0.62
Cook Island COOK ISLND 011 682 $5.76
Costa Rica COSTA RICA 011 506 $0.24 $0.46
Croatia CROATIA 011 385 $0.32 $0.58
Cuba CUBA 011 53 $2.30
Cyprus CYPRUS 011 357 $0.31 $0.40
Czech Republic CZECH REP 011 42 $0.14 $0.51
Denmark DENMARK 011 45 $0.12 $0.55
Diego Garcia DIEGO GARC 011 246 $8.01
Djibouti DJIBOUTI 011 253 $0.78
Dominica DOMINICA 767 $0.43
Dominican Republic DOMINREPUB 809 $0.39
Ecuador ECUADOR 011 593 $0.44
Egypt EGYPT 011 20 $0.47
El Salvador ELSALVADOR 011 503 $0.34
Equitorial Guinea EQ. GUINEA 011 240 $0.73
Eritrea ERITREA 011 291 $0.82
Estonia ESTONIA 011 372 $0.14 $1.01
Ethiopia ETHIOPIA 011 251 $1.26


COUNTRY INVOICE REFERENCE COUNTRY PREFIX COUNTRY CODE UNH Rate (per minute) MOBILE RATE (per minute)
Faeroe Islands FAEROE ISL 011 298 $0.64
Falkland Islands FALKLAND I 011 500 $1.45
Fiji Island FIJI ISLAN 011 679 $0.75
Finland FINLAND 011 358 $0.15 $0.55
France FRANCE 011 33 $1.15
French Antilles FR ANTILLE 011 596 $0.30 $0.69
French Guiana FR GUIANA 011 594 $0.40 $0.67
French Polynesia FR POLYNES 011 689 $0.62
Gabon GABON 011 241 $0.41
Gambia GAMBIA 011 220 $0.60
Georgia GEORGIA 011 995 $0.29 $0.38
Germany GERMANY 011 49 $0.12 $0.71
Ghana GHANA 011 233 $0.40 $0.48
Gibraltar GIBRALTAR 011 350 $0.46 $0.69
Greece GREECE 011 30 $0.17 $0.68
Greenland GREENLAND 011 299 $1.48
Grenada GRENADA 1 473 $0.42
Guadeloupe GUADELOUPE 011 590 $0.39 $0.97
Guam (City Dialed) 671 $0.16
Guantanamo Bay GUANTANAMO 011 539 $2.44
Guatemala GUATEMALA 011 502 $0.34
Guinea GUINEA 011 224 $0.46
Guinea Bissau GUINEA-BIS 011 245 $1.68
Guyana GUYANA 011 592 $0.73
Haiti HAITI 011 509 $0.36 $0.89
Honduras HONDURAS 011 504 $0.70
Hong Kong HONG KONG 011 852 $0.13 $0.41
Hungary HUNGARY 011 36 $0.21 $0.62
Iceland ICELAND 011 354 $0.19 $0.64
India INDIA 011 91 $0.39
Indonesia INDONESIA 011 62 $0.34 $0.49
Inmarsat Atlantic East INMARSAT 011 871 $13.81
Inmarsat Atlantic West INMARSAT 011 874 $10.68
Inmarsat Indian INMARSAT 011 873 $10.75
Inmarsat Pacific INMARSAT 011 872 $10.41
Iran IRAN 011 98 $0.59
Iraq IRAQ 011 964 $0.91
Ireland IRELAND 011 353 $0.12 $0.51
Iridium IRRIDIUM 011 881 $3.35
Israel ISRAEL 011 972 $0.12 $0.34
Italy ITALY 011 39 $0.11 $0.65
Ivory Coast IVORY COAS 011 225 $0.54 $0.63
Jamaica JAMAICA 876 $0.39
Japan JAPAN 011 81 $0.12 $0.42
Jordan JORDAN 011 962 $0.56 $0.64
Kazakhstan KAZAKHSTAN 011 731 $0.48
Kenya KENYA 011 254 $0.77 $1.02
Kiribati KIRIBATI 011 686 $3.47
Kuwait KUWAIT 011 965 $0.29 $0.34
Kyrgyzstan KYRGYZSTAN 011 996 $0.63
Laos LAOS 011 856 $0.95
Latvia LATVIA 011 371 $0.40 $0.61
Lebanon LEBANON 011 961 $0.32 $0.55
Lesotho LESOTHO 011 266 $0.37
Liberia LIBERIA 011 231 $0.47 $0.53
Libya LIBYA 011 218 $0.45
Liechtenstein LIECHTENST 011 423 $0.18
Lithuania LITHUANIA 011 370 $0.32 $0.49
Luxembourg LUXEMBOURG 011 352 $0.14 $0.60

COUNTRY INVOICE REFERENCE COUNTRY PREFIX COUNTRY CODE UNH Rate (per minute) MOBILE RATE (per minute)
Macao MACAO 011 853 $0.31
Macedonia MACEDONIA 011 389 $0.57 $0.79
Madagascar MADAGASCAR 011 261 $0.79
Malawi MALAWI 011 265 $0.34
Malaysia MALAYSIA 011 60 $0.12 $0.33
Maldives MALDIVES 011 960 $0.93
Mali Republic MALI 011 223 $0.83
Malta MALTA 011 356 $0.44 $0.65
Marshall Islands MARSHALL I 011 692 $0.97
Mauritania MAURITANIA 011 222 $0.88
Mauritius MAURITIUS 011 230 $0.68
Mayotte MAYOTTE 011 269 $1.61
Mexico (City Dialed) 011 52 + city code $0.28
Micronesia MICRONESIA 011 691 $1.31
Moldova MOLDOVA 011 373 $0.40
Monaco MONACO 011 377 $0.19 $0.50
Mongolia MONGOLIA 011 976 $0.88
Montserrat MONTSERRAT 1 166 $0.68
Morocco MOROCCO 011 212 $0.56 $0.72
Mozambique MOZAMBIQUE 011 258 $0.48
Nahodka NAHODKA 011 742 $2.80
Namibia NAMIBIA 011 264 $0.35 $0.58
Nauru NAURU 011 674 $5.67
Nepal NEPAL 011 977 $0.84
Netherland Antilles NTH. ANTIL 011 599 $0.37 $0.44
Netherlands NETHERLAND 011 31 $0.09 $0.70
New Caledonia NEW CALEDO 011 687 $0.90
New Zealand NEW ZEALAN 011 64 $0.13 $0.68
Nicaragua NICARAGUA 011 505 $0.55
Niger Republic NIGER 011 227 $0.61
Nigeria NIGERIA 011 234 $0.50 $0.61
Niue Island NIUE ISLND 011 683 $7.78
Norfolk Island NORFOLK IS 011 672 $5.12
North Korea NO KOREA 011 850 $2.51
Norway NORWAY 011 47 $0.13 $0.50
Nothern Marianas Islands (City Dialed) 670 $1.12
Oman OMAN 011 968 $0.89
Pakistan PAKISTAN 011 92 $0.55
Palau Republic PALAU REP. 011 680 $1.53
Palestine PALESTINE 011 970 $0.30 $0.60
Panama PANAMA 011 507 $0.26 $0.72
Papua New Guinea PAPUA NEWG 011 675 $3.34
Paraguay PARAGUAY 011 595 $0.41 $0.53
Peru PERU 011 51 $0.40 $0.73
Philippines PHILIPPINE 011 63 $0.39 $0.48
Poland POLAND 011 48 $0.16 $0.71
Portugal PORTUGAL 011 351 $0.15 $0.74
Qatar QATAR 011 974 $0.79 $1.01


COUNTRY INVOICE REFERENCE COUNTRY PREFIX COUNTRY CODE UNH Rate (per minute) MOBILE RATE (per minute)
Reunion Island REUNION IS 011 262 $0.61
Romania ROMANIA 011 40 $0.44 $0.72
Russia RUSSIA 011 7 $0.25
Rwanda RWANDA 011 250 $0.81
San Marino SAN MARINO 011 378 $0.38
Sao Tome SAO TOME 011 239 $2.53
Saudi Arabia SAUDI ARAB 011 966 $0.61 $0.68
Senegal SENEGAL 011 221 $0.70
Seychelles Island SEYCHELLES 011 248 $0.72
Sierra Leone SIERRA LEO 011 232 $0.69
Singapore SINGAPORE 011 65 $0.16
Slovakia SLOVAKIA 011 421 $0.26 $0.56
Slovenia SLOVENIA 011 386 $0.26 $0.66
Solomon Islands SOLOMON IS 011 677 $6.34
Somalia SOMALIA 011 252 $1.68
South Africa S AFRICA 011 27 $0.33
South Korea SO KOREA 011 82 $0.16 $0.23
Spain SPAIN 011 34 $0.10 $0.63
Sri Lanka SRI LANKA 011 94 $0.71
St Helena ST. HELENA 011 290 $2.83
St Kitts / Nevis ST KITTS 869 $0.40
St Lucia ST LUCIA 758 $0.46
St Pierre ST PIERRE 011 508 $0.60
St Vincent/Grenadines ST VINCENT 784 $0.50
Sudan SUDAN 011 249 $0.82
Suriname SURINAME 011 597 $0.71
Swaziland SWAZILAND 011 268 $0.38
Sweden SWEDEN 011 46 $0.09 $0.65
Switzerland SWITZERLAN 011 41 $0.30 $0.75
Syria SYRIAN ARA 011 963 $0.86 $0.92
Taiwan TAIWAN 011 886 $0.11 $0.30
Tajikistan TAJIKISTAN 011 992 $0.56
Tanzania TANZANIA 011 255 $2.36
Thailand THAILAND 011 66 $0.31
Togo TOGO 011 228 $0.83
Tokelau TOKELAU 011 690 $2.25
Tonga TONGA ISLA 011 676 $1.01
Trinidad & Tobago TRINIDAD 868 $0.41
Tunisia TUNISIA 011 216 $0.64
Turkey TURKEY 011 90 $0.38 $0.49
Turkmenistan TURKMENIST 011 993 $0.56
Turks/Caicos Islands TURKSCAICO 649 $0.50
Tuvalu TUVALU 011 688 $5.02

COUNTRY INVOICE REFERENCE COUNTRY PREFIX COUNTRY CODE UNH Rate (per minute) MOBILE RATE (per minute)
Uganda UGANDA 011 256 $0.42
Ukraine UKRAINE 011 380 $0.32
United Arab Emirates UNIT ARAB 011 971 $0.58
United Kingdom UK 011 44 $0.29 $0.52
Uruguay URUGUAY 011 598 $0.39 $0.62
Uzbekistan UZBEKISTAN 011 998 $0.30
Vanuatu/New Hebridi VANUATU 011 678 $5.98
Vatican City VATICAN CI 011 379 $0.18
Venezuela VENEZUELA 011 58 $0.30 $0.71
Vietnam VIETNAM 011 84 $1.16
Wallis/Futuna WALLIS\FUN 011 681 $6.33
Western Samoa SAMOA 011 685 $0.90
Yemen Arab YEMEN 011 967 $0.65
Yugoslavia/Serbia SERBIA 011 381 $0.52 $0.72
Zaire ZAIRE 011 243 $0.83
Zambia ZAMBIA 011 260 $0.60
Zimbabwe ZIMBABWE 011 263 $0.44 $0.55
photo by Steve Spezz
photo by Steve Spezz